
Certain High Definition (HD) programming* can now be found on the traditional channel numbers (e.g., channels 2, 5 and 7). This means customers can now enjoy HD programming on the lower channel location or continue viewing HD programming on channels 702-847.
For example:
ABC programming can be seen in HD on Channel 7 as well as 707.
Discovery Channel programming can be seen in HD on Channel 27 as well as Channel 765.
To find out when your area will see these changes, check out our schedule.
Are you seeing black or grey bars on your television? Use the Guide to TV Screen Formats
to determine why.
iO TV HD Channel Lineup -- Newark |
|
|---|---|
| 2 or 702 | CBS HD |
| 3 or 703 | iON TV HD |
| 4 or 704 | NBC HD |
| 5 or 705 | FOX HD |
| 7 or 707 | ABC HD |
| 9 or 709 | My9 HD New York (MNTHD-WWOR) |
| 11 or 711 | CW11 HD New York (CW-WPIX) |
| 13 or 713 | Thirteen HD |
| 16 or 714 | Telemundo HD |
| 23 or 723 | MSNBC HD |
| 24 or 771 | CNBC HD |
| 25 or 725 | CNN HD |
| 26 or 761 | FOX News HD |
| 27 or 765 | Discovery HD |
| 28 or 764 | TLC HD |
| 30 or 730 | HGTV HD |
| 31 or 731 | Disney HD |
| 32 or 732 | Cartoon HD |
| 33 or 733 | Nickelodeon HD |
| 35 or 735 | ESPN2 HD** |
| 36 or 736 | ESPN HD** |
| 37 or 737 | TNT in HD |
| 38 or 738 | USA HD |
| 39 or 739 | TBS in HD |
| 40 or 767 | FX HD |
| 41 or 741 | Spike HD |
| 42 or 742 | WE HD |
| 43 or 743 | AMC HD |
| 44 or 745 | Bravo HD |
| 46 or 746 | A&E HD |
| 47 or 747 | History HD |
| 48 or 748 | Syfy HD |
| 49 or 749 | ABC Family HD |
| 50 or 768 | Comedy HD |
| 51 or 751 | E! HD |
| 52 or 752 | VH1 HD |
| 53 or 753 | MTV HD |
| 54 or 754 | BET HD |
| 57 or 757 | Animal Planet HD |
| 58 or 758 | truTV HD |
| 60 or 718 | SportsNet NY HD |
| 63 or 763 | Travel Channel HD |
| 69 or 769 | Speed Channel HD |
| 71 or 766 | Food Network HD |
| 73 or 756 | fuse HD |
| 79 or 845 | QVC HD |
| 82 or 800 | HBO HD |
| 83, 783 or 818 | IFC HD |
| 84 or 820 | Showtime HD |
| 85 or 830 | Cinemax HD |
| 86 or 840 | The Movie Channel HD |
| 87 or 716 | MSG HD |
| 88 or 717 | MSG Plus HD |
| 89 or 715 | YES HD |
| 90 or 821 | Showtime Too HD |
| 96 or 801 | HBO2 HD |
| 97 or 734 | Turner Classic Movies HD |
| 106 or 772 | FOX Business Network HD |
| 143, 412 or 793 | CBS College Sports HD |
| 144 or 794 | ESPNU HD |
| 145, 410 or 787 | The Golf Channel HD |
| 146, 408 or 719 | VERSUS HD |
| 148, 430 or 789 | NBA TV HD |
| 149, 400 or 790 | MLB Network HD |
| 158 or 779 | National Geographic Wild HD |
| 160 or 781 | Bio HD |
| 162 or 726 | National Geographic Channel HD |
| 163 or 780 | Smithsonian Channel HD |
| 170 or 759 | Science Channel HD |
| 172 or 846 | Planet Green HD |
| 175 or 786 | G4 HD |
| 176 or 847 | Style HD |
| 187 or 755 | CMT HD |
| 193 or 782 | Hallmark Movie Channel HD |
| 301 or 802 | HBO Signature HD |
| 302 or 803 | HBO Family HD |
| 303 or 804 | HBO Comedy HD |
| 304 or 805 | HBO Zone HD |
| 305 or 806 | HBO Latino HD |
| 306 or 807 | HBO West HD |
| 307 or 808 | HBO2 West HD |
| 308 or 809 | HBO Signature West HD |
| 309 or 810 | HBO Family West HD |
| 321 or 822 | Showtime Showcase HD |
| 322 or 823 | Showtime Extreme HD |
| 327 or 824 | Showtime West HD |
| 328 or 825 | Showtime Too West HD |
| 329 or 826 | Showtime Showcase West HD |
| 340 or 811 | Starz HD |
| 342 or 812 | Starz Kids & Family HD |
| 343 or 813 | Starz Edge HD |
| 345 or 814 | Starz West HD |
| 350 or 816 | Encore HD |
| 371 or 831 | ActionMAX HD |
| 372 or 832 | MoreMAX HD |
| 373 or 833 | ThrillerMAX HD |
| 374 or 834 | WMAX HD |
| 375 or 835 | @MAX HD |
| 376 or 836 | 5StarMAX HD |
| 377 or 837 | OuterMAX HD |
| 378 or 838 | Cinemax West HD |
| 380 or 841 | TMX XTRA HD |
| 381 or 842 | TMC West HD |
| 382 or 843 | TMX XTRA West HD |
| 399 or 795 | Tennis Channel HD |
| 401,429 or 791 | NHL Network HD |
| 407 or 788 | Outdoor Channel HD |
| 413 or 720 | Big Ten HD |
| 727 | HD Theater |
| 729 | Live Well HD |
| 744 | Universal HD |
| 750 | Disney XD HD |
| 762 | The Weather Channel HD |
| 784 | Crime & Investigation HD |
| 785 | Palladia HD |
| 792 | HD Pay Per View |
| 796 | ESPNews HD |
| 815 | Starz Comedy HD |
Pricing, terms, and offers subject to change and discontinuance without notice. All trademarks and service marks are the property of their respective owners. All services not available in all areas. ©CSC Holdings, LLC.